IOFP-backed Projects
Featured Project
Provincial guarantee to support Bamkushwada investment in East-West Tie Transmission Line
| Financial close | February 2026 |
|---|---|
| Project details | IOFP loan guarantee issued to support investment from Bamkushwada LP (representing six First Nations) into a 450-kilometre, 230-kV double-circuit transmission line – operational since 2022 – between Wawa and the municipality of Shuniah (near Thunder Bay), Ontario. |
| Project partners | Ojibways of the Pic River First Nation, Pic Mobert First Nation, Pays Plat First Nation, Red Rock Indian Band, Michipicoten First Nation, Fort William First Nation, NextEra Energy Resources, Hydro One, Canada Life |
| Financial Guarantee value | Up to $75 million |
| First Nation(s) ownership / equity | 20% |
| Quote(s) | “With the support of Building Ontario Fund, First Nations are not only partners in infrastructure, but leaders in building a reliable, sustainable system that supports Ontario’s growing energy needs.”— Chief Duncan Michano of Biigtigong Nishnaabeg, President of Bamkushwada |
| More information | eastwesttietransmission.com |
Featured Project
IOFP guarantee catalyzes Saugeen Ojibway Nation $250 million investment in Bruce Power
| Financial close | February 2026 |
|---|---|
| Project details | IOFP provincial guarantee issued to support a SON investment in a Special Purpose Vehicle investing in the Gamzook’aamin aakoziwin partnership with Bruce Power to secure a revenue stream and lasting economic benefits for the two First Nations that comprise SON. |
| Project partners | Bruce Power, Saugeen First Nation and Chippewas of Nawash Unceded First Nation |
| Financial Guarantee value | Up to $255 million |
| Quote(s) | “This agreement represents a transformative opportunity for our people. It ensures stable, predictable revenues for generations while strengthening our role in the global medical isotope market.” Conrad Ritchie, Saugeen First Nation “Economic reconciliation with Bruce Power and Ontario is important to us and this partnership is a great step along that path.” Acting Chief Jessica Keeshig Martin, Chippewas of Nawash Unceded First Nation |
| More information | fightingcancertogether.ca |
Issued Guarantees
The Indigenous Opportunities Financing Program (IOFP), formerly known as the Aboriginal Loan Guarantee Program (ALGP), has provided approximately $840 million in financial guarantees since its inception, supporting Indigenous equity participation in infrastructure projects.
| Fiscal Year | Project | First Nation(s) | Guarantee (maximum) | Project Scale |
|---|---|---|---|---|
| 2025-2026 | East-West Tie Transmission Line | Ojibways of the Pic River First Nation, Pic Mobert First Nation, Pays Plat First Nation, Red Rock Indian Band, Michipicoten First Nation, Fort William First Nation. | $75 million | 230 kV, double-circuit |
| 2025-2026 | Saugeeen Ojibway Nation (SON) investment | Saugeen First Nation and Chippewas of Nawash Unceded First Nation | $255 million | N/A |
| 2025-2026 | Chatham–Lakeshore Transmission Line | Caldwell First Nation | $45 million | 230 kV, double-circuit |
| 2021-2022 | Niagara Region Wind Farm | Six Nations of the Grand River | $33 million | 230 MW |
| 2019-2020 | Wataynikaneyap Power Transmission Project | 24 First Nations | $300 million | 230/115/44 kV |
| 2017-2018 | Peter Sutherland Sr. Generating Station | Taykwa Tagamou Nation | $17.62 million | 28 MW |
| 2016-2017 | Grand Bend Wind Project | Aamjiwnaang First Nation and Walpole Island First Nation | $29 million | 100 MW |
| 2015-2016 | Goulais Bay Wind Project | Batchewana First Nation | $9.61 million | 25 MW |
| 2015-2016 | Rainy River Solar | Rainy River First Nation | $18 million | 25 MW |
| 2014-2015 | Bruce-to-Milton Transmission Line | Saugeen Ojibway Nation (Chippewas of Saugeen & Chippewas of Nawash) |
$50 million | 500 kV, double-circuit |
| 2013-2014 | Alderville Solar Project | Alderville First Nation | $4 million | 9 MW |
| 2013-2014 | McLean’s Mountain Wind Project | United Chiefs & Councils of Mnidoo Mnising | $20 million | 60 MW |
| 2011-2012 | Mother Earth Renewable Energy Project | M’Chigeeng First Nation | $9 million | 4 MW |
| 2011-2012 | Lower Mattagami Project (Hydro) | Moose Cree First Nation | $98 million | 438 MW |
Stay Connected
To receive the latest news about Building Ontario Fund
